2009/2010 Season League Statistics
Man of the Match:
Player:
League Games only
Wins: 0
Draws: 0
Losses: 0
Goals for: 0
Top scorers:
Goals Against: 0
Yellow Cards: 0
Players:
Red Cards: 0
Players
Yearly Statistics
1952-53
Joined Sussex County League as founder members of new Division Two
1953-54
Sussex County League Division Two runner-up
1955-56
Sussex County League Division Two Champions
Promoted to Division one
1959-60
Sussex County League runner-up
1974
Relegated to Division Two
1974-75
Sussex County League Division Two runner-up
Promoted to Division One
1980
Relegated to Division Two
1983
Left Sussex County League
2000-01
Rejoined Sussex County League in Division Three
Sussex County League Division Three Champions
Promoted to Division Two
2001
Changed name to Rye & Iden United
2006
Rye & Iden United changed name back
2008 Relegated to Division Two
SEASON LEAGUE P W D L F A P POS
1952-53 SUSSEX-2 22 11 3 8 59 44 25 3/12
1953-54 SUSSEX-2 20 13 3 4 76 33 29 2/11
1954-55 SUSSEX-2 20 11 5 4 67 48 27 3/11
1955-56 SUSSEX-2 26 22 1 3 111 45 45 1/14
1956-57 SUSSEX-1 30 12 2 16 65 82 26 9/16
1957-58 SUSSEX-1 30 11 8 11 74 72 30 8/16
1958-59 SUSSEX-1 30 10 6 14 76 77 26 13/16
1959-60 SUSSEX-1 30 21 2 7 74 40 44 2/16
1960-61 SUSSEX-1 30 18 4 8 82 47 40 4/16
1961-62 SUSSEX-1 32 17 5 10 78 70 39 5/17
1962-63 SUSSEX-1 NORMAL LEAGUE SYSTEM ABANDONED
1963-64 SUSSEX-1 32 11 7 14 76 72 29 9/17
1964-65 SUSSEX-1 32 17 4 11 92 67 38 3/17
1965-66 SUSSEX-1 30 14 5 11 69 57 33 6/16
1966-67 SUSSEX-1 30 10 8 12 54 67 28 10/16
1967-68 SUSSEX-1 30 14 7 9 68 40 35 6/16
1968-69 SUSSEX-1 30 12 9 9 42 35 33 6/16
1969-70 SUSSEX-1 30 14 8 8 58 40 36 5/16
1970-71 SUSSEX-1 30 9 9 12 41 50 27 10/16
1971-72 SUSSEX-1 30 9 5 16 58 74 23 13/16
1972-73 SUSSEX-1 28 9 7 12 34 45 25 11/15
1973-74 SUSSEX-1 28 4 5 19 23 46 13 15/15
1974-75 SUSSEX-2 22 15 5 2 48 16 35 2/12
1975-76 SUSSEX-1 28 8 6 14 32 46 22 12/15
1976-77 SUSSEX-1 30 7 12 11 39 44 26 11/16
1977-78 SUSSEX-1 30 10 6 14 46 53 26 10/16
1978-79 SUSSEX-1 30 8 5 17 31 42 21 14/16
1979-80 SUSSEX-1 30 2 3 25 22 94 7 16/16
1980-81 SUSSEX-2 26 6 9 11 26 37 21 11/14
1981-82 SUSSEX-2 30 12 8 10 41 37 32 7/16
1982-83 SUSSEX-2 30 14 4 12 49 45 32 8/16
2000-01 SUSSEX-3 28 21 3 4 89 38 66 1/15
2006-07 SUSSEX-1 38 6 9 23 33 73 27 19/20
2007-08 SUSSEX-1 38 8 6 24 46 86 30 19/20
2008-09 SUSSEX-2
F.A. CUP
2006-07
EP BEDFONT GREEN H 0-2 @ Yeading
2007-08
EP HASSOCKS A 0-1
2008-09
EP RINGMER A 3-4
F.A. VASE
2006-07
1Q SELSEY A 1-2
2007-08
1Q FRIMLEY GREEN H 3-2
2Q SIDLEY UNITED H 2-1
1 FARNHAM TOWN H 2-1
2 COBHAM H 2-2
2r COBHAM A 3-2
3 LOWESTOFT TOWN A 1-7
2008-09
2Q ERITH TOWN A 4-3
1 EAST GRINSTEAD TOWN A 2-4
Information from F.C.H.D.